Bournemouth | Cavenham | Total | |
---|---|---|---|
Packages | 1.00 | 5.00 | 6.00 |
Total Hits | 374,231.00 | 235,086.00 | 609,317.00 |
Total Duration | 402,752.76 | 125,232.42 | 527,985.18 |
Avg Duration | 1.08 | 0.53 | 0.87 |
Worker Threads | 10.00 | 10.00 | 20.00 |
Capacity/hr | 33,450.59 | 67,579.11 | 83,091.01 |
Bournemouth | Cavenham |
Summary | Packages | Xterm |
Summary | Packages | Compunet | Motaview | Motorweb | Newprop | Stc |
Forms | Hits | Duration | Max | Min | Average |
---|---|---|---|---|---|
XTADDMENUITEM | 30 | 2.42 | 0.20 | 0.04 | 0.08 |
XTAddNewBroker | 825 | 73.26 | 2.00 | 0.04 | 0.09 |
XTAddNewSdhMtp | 3,051 | 506.62 | 15.20 | 0.12 | 0.17 |
XTAddQuote | 2,546 | 3,381.45 | 49.63 | 0.50 | 1.33 |
XTAdjustments | 35,501 | 2,827.92 | 21.99 | 0.04 | 0.08 |
XTBrokerDetails | 2,676 | 243.93 | 4.57 | 0.06 | 0.09 |
XTBrowseUserErrorLog | 74 | 125.54 | 12.50 | 0.33 | 1.70 |
XTCancelPolicy | 574 | 50.24 | 0.89 | 0.06 | 0.09 |
XTCancelPolicyConfirm | 527 | 61.44 | 7.08 | 0.06 | 0.12 |
XTClaimCodeEdit | 8 | 0.48 | 0.06 | 0.06 | 0.06 |
XTClaimCodes | 14 | 1.20 | 0.25 | 0.08 | 0.09 |
XTClientClaims | 9,796 | 65,068.71 | 1,196.67 | 2.38 | 6.64 |
XTClientClaimsForm | 74 | 524.80 | 170.09 | 1.41 | 7.09 |
XTCreateDBFCH | 6 | 12.82 | 5.37 | 0.50 | 2.14 |
XTDBUBrowse | 1,491 | 749.01 | 25.79 | 0.07 | 0.50 |
XTDBUEditRec | 20 | 2.20 | 0.40 | 0.05 | 0.11 |
XTDBUFileList | 8 | 11,274.82 | 2,164.64 | 587.57 | 1,409.35 |
XTDeleteMenuItem | 2 | 0.12 | 0.06 | 0.06 | 0.06 |
XTDeleteQuote | 490 | 47.26 | 3.44 | 0.06 | 0.10 |
XTDeleteQuoteConfirmed | 488 | 36.06 | 3.01 | 0.04 | 0.07 |
XTDeleteSpoolFile | 2,067 | 2,224.56 | 862.28 | 0.06 | 1.08 |
XTDeleteUserErrorLog | 2 | 0.20 | 0.10 | 0.10 | 0.10 |
XTDestroyIndex | 8 | 0.86 | 0.22 | 0.06 | 0.11 |
XTDestroyIndexSubmit | 10 | 0.60 | 0.19 | 0.05 | 0.06 |
XTEditBroker | 997 | 70.96 | 1.15 | 0.05 | 0.07 |
XTEditClaimsForm | 419 | 368.03 | 12.74 | 0.61 | 0.88 |
XTEditMenuItem | 30 | 3.22 | 0.29 | 0.05 | 0.11 |
XTEditNote | 7,009 | 490.51 | 4.62 | 0.05 | 0.07 |
XTEditPassword | 48 | 3.36 | 0.24 | 0.05 | 0.07 |
XTEditQuote | 3,707 | 6,218.06 | 327.56 | 0.08 | 1.68 |
XTEditUser | 227 | 27.06 | 1.80 | 0.06 | 0.12 |
XTEditUserProfile | 126 | 18.16 | 1.95 | 0.06 | 0.14 |
XTGenQuoteDocs | 3,172 | 85,503.07 | 19,785.86 | 0.06 | 26.96 |
XTImportClaimFile | 4 | 0.24 | 0.07 | 0.05 | 0.06 |
XTListBrokers | 7,413 | 2,602.26 | 46.04 | 0.19 | 0.35 |
XTListSpoolDir | 1,365 | 198.14 | 12.18 | 0.04 | 0.15 |
XTLoginPage | 44,133 | 4,529.10 | 61.83 | 0.05 | 0.10 |
XTLoginXTerm | 22,813 | 2,438.74 | 21.06 | 0.04 | 0.11 |
XTLogOutXTerm | 3,668 | 275.85 | 6.30 | 0.03 | 0.08 |
XTMtpChase | 2,285 | 183.51 | 7.87 | 0.06 | 0.08 |
XTNyi | 206 | 17.60 | 2.46 | 0.03 | 0.09 |
XTPeekLog | 482 | 725.93 | 118.02 | 0.04 | 1.51 |
XTPOLCHNotes | 28,830 | 3,570.50 | 49.20 | 0.05 | 0.12 |
XTPrepMenu | 57,306 | 6,505.79 | 319.44 | 0.04 | 0.11 |
XTPrintQuoteDocs | 3,528 | 15,519.21 | 4,061.71 | 1.75 | 4.40 |
XTQuote | 6,277 | 2,353.93 | 93.48 | 0.06 | 0.38 |
XTQuotes | 2 | 0.00 | 0.00 | 0.00 | 0.00 |
XTQuoteSubmitLive | 921 | 3,080.76 | 227.53 | 0.91 | 3.35 |
XTRebuildIndexFilesByRemoteCom | 2 | 0.36 | 0.18 | 0.18 | 0.18 |
XTRejectInsurance | 4,266 | 630.93 | 23.88 | 0.06 | 0.15 |
XTRevClient | 6,839 | 82,046.37 | 2,426.71 | 6.86 | 12.00 |
XTReviewList | 2,567 | 1,549.11 | 44.51 | 0.14 | 0.60 |
XTRevSubmitC | 2,150 | 6,570.47 | 213.45 | 2.28 | 3.06 |
XTRevSubmitNC | 2,778 | 1,960.07 | 87.51 | 0.14 | 0.71 |
XTSalesReport | 148 | 973.82 | 101.87 | 4.27 | 6.58 |
XTSalesRepSelect | 84 | 10.14 | 0.69 | 0.08 | 0.12 |
XTSaveWindowPositionFNL | 4 | 0.32 | 0.10 | 0.06 | 0.08 |
XTServerVars | 71 | 11.48 | 1.55 | 0.06 | 0.16 |
XTSUBMIT_ADDMENUITEM | 32 | 2.10 | 0.17 | 0.04 | 0.07 |
XTSubmit_AdjustmentsEdit | 6,335 | 6,711.15 | 2,575.80 | 0.10 | 1.06 |
XTSubmit_AdjustmentsMotorSearc | 236 | 53.02 | 6.82 | 0.11 | 0.22 |
XTSubmit_AdjustmentsSearch | 61,210 | 66,244.02 | 2,721.52 | 0.18 | 1.08 |
XTSubmit_AdjustmentsSearch2 | 6,562 | 6,175.60 | 165.49 | 0.21 | 0.94 |
XTSUBMIT_DELETEMENUITEM | 2 | 0.08 | 0.04 | 0.04 | 0.04 |
XTSubmit_UGroupEdit | 30 | 4.02 | 0.61 | 0.05 | 0.13 |
XTSubmit_UGroupProfileEdit | 59 | 5.78 | 0.64 | 0.06 | 0.10 |
XTSubmitAddNewBroker | 563 | 52.86 | 3.40 | 0.05 | 0.09 |
XTSubmitChaseDetails | 978 | 127.40 | 13.46 | 0.08 | 0.13 |
XTSubmitEditClaimsForm | 80 | 39.00 | 7.13 | 0.19 | 0.49 |
XTSubmitEditNote | 6,431 | 688.27 | 19.51 | 0.05 | 0.11 |
XTSubmitEditPassword | 16 | 1.04 | 0.14 | 0.04 | 0.07 |
XTSubmitEditQuote | 510 | 45.16 | 2.65 | 0.06 | 0.09 |
XTSubmitMtpChaseSearch | 2,689 | 382.05 | 13.75 | 0.11 | 0.14 |
XTSubmitMtpChaseSearchList | 348 | 123.96 | 4.36 | 0.08 | 0.36 |
XTSubmitPriceStructure | 1,160 | 360.92 | 17.81 | 0.08 | 0.31 |
XTSubmitRejectedInsurance | 5,274 | 2,500.28 | 304.30 | 0.09 | 0.47 |
XTSubmitULR | 1,863 | 887.84 | 119.97 | 0.04 | 0.48 |
XTSubmitUserEdit | 162 | 38.90 | 12.60 | 0.05 | 0.24 |
XTSubmitUserError | 36 | 15.46 | 3.44 | 0.15 | 0.43 |
XTSubmitUserProfileEdit | 2 | 0.16 | 0.08 | 0.08 | 0.08 |
XTTestLetter | 2 | 1.16 | 0.58 | 0.58 | 0.58 |
XTUGroupBrowse | 209 | 194.17 | 10.11 | 0.17 | 0.93 |
XTUGroupEdit | 73 | 8.50 | 1.51 | 0.06 | 0.12 |
XTUGroupProfileEdit | 133 | 49.79 | 5.92 | 0.13 | 0.37 |
XTUlr | 1,360 | 100.82 | 3.24 | 0.04 | 0.07 |
XTUserBrowse | 404 | 1,178.35 | 54.39 | 0.23 | 2.92 |
XTUserError | 140 | 27.14 | 4.23 | 0.04 | 0.19 |
XTUtilisation | 755 | 231.47 | 3.30 | 0.09 | 0.31 |
XTViewRejectedInsurance | 1,971 | 283.29 | 17.89 | 0.07 | 0.14 |
XTViewSingleULRRecord | 104 | 20.58 | 1.85 | 0.14 | 0.20 |
XTViewULRRecord | 12 | 3.08 | 1.54 | 1.54 | 0.26 |
XTViewUserErrorLog | 193 | 42.96 | 6.61 | 0.08 | 0.22 |
XTWaaLogStats | 57 | 204.48 | 33.13 | 0.05 | 3.59 |
XTWAAStats | 75 | 274.32 | 47.52 | 1.89 | 3.66 |
Packages | Forms | Hits | Duration | Max | Min | Avg |
---|---|---|---|---|---|---|
Xterm | 94 | 374,231 | 402,752.76 | 19,785.86 | 0.00 | 1.08 |
Forms | Hits | Duration | Max | Min | Average |
---|---|---|---|---|---|
CNAddEditCars | 30 | 24.84 | 7.26 | 0.04 | 0.83 |
CNAddEditCustomer | 62 | 22.10 | 6.78 | 0.02 | 0.36 |
CNAddEditTariff | 24 | 4.56 | 0.53 | 0.09 | 0.19 |
CNAddSubUser | 97 | 7.79 | 0.88 | 0.04 | 0.08 |
CNChgDetailsSubUserDef | 37 | 2.98 | 0.28 | 0.05 | 0.08 |
CNChgPWdSubUser | 519 | 41.98 | 6.77 | 0.04 | 0.08 |
CNChgPWdSubUserDef | 117 | 10.94 | 0.76 | 0.03 | 0.09 |
CNChgPWdSubUserSubmit | 622 | 36.84 | 4.01 | 0.03 | 0.06 |
CNCreditAccount | 18 | 1.78 | 0.21 | 0.11 | 0.10 |
CNDeleteSubUser | 16 | 1.36 | 0.19 | 0.05 | 0.09 |
CNDeleteSubUserCnfrm | 14 | 0.76 | 0.11 | 0.04 | 0.05 |
CNEnter | 17,026 | 1,447.79 | 38.74 | 0.06 | 0.09 |
CNGotoPayment | 12 | 7.48 | 0.82 | 0.44 | 0.62 |
CNLogon | 5,469 | 254.77 | 26.53 | 0.02 | 0.05 |
CNMFindReservation | 3,879 | 485.10 | 45.34 | 0.06 | 0.13 |
CNMFindReservationSubmit | 4,310 | 4,984.30 | 805.91 | 0.22 | 1.16 |
CNMReservation | 167,566 | 55,356.99 | 2,097.98 | 2.04 | 0.33 |
CNMResSubmit | 16,917 | 47,927.73 | 777.30 | 3.04 | 2.83 |
CNMSubUserAdmin | 688 | 2,592.31 | 305.73 | 2.38 | 3.77 |
CNMSubUserAdminAdmin | 33 | 4.65 | 0.48 | 0.08 | 0.14 |
CNMViewReservation | 607 | 121.64 | 14.58 | 0.09 | 0.20 |
CNMViewReservationEdit | 943 | 272.95 | 5.99 | 0.17 | 0.29 |
CNPolicy_Motability | 868 | 1,115.28 | 47.09 | 1.19 | 1.28 |
CNPreEnter | 5,805 | 607.36 | 53.75 | 0.09 | 0.10 |
CNResOther | 40 | 16.70 | 3.69 | 0.13 | 0.42 |
CNResOtherSubmit | 12 | 10.40 | 3.41 | 1.79 | 0.87 |
CNReturnCar | 2 | 0.16 | 0.08 | 0.08 | 0.08 |
CNSaveCustomer | 50 | 9.44 | 1.50 | 0.11 | 0.19 |
CNStoreCarDetails | 2 | 0.18 | 0.09 | 0.09 | 0.09 |
CNStoreTariffDetails | 2 | 0.36 | 0.18 | 0.18 | 0.18 |
CNSubmitAddSubUser | 71 | 5.00 | 0.37 | 0.03 | 0.07 |
CNSubmitVehicleReturn | 922 | 338.36 | 27.63 | 0.29 | 0.37 |
Forms | Hits | Duration | Max | Min | Average |
---|---|---|---|---|---|
MotaViewStats | 5,809 | 9,100.57 | 948.09 | 1.54 | 1.57 |
Forms | Hits | Duration | Max | Min | Average |
---|---|---|---|---|---|
MWAddNewAccount | 40 | 1.66 | 0.15 | 0.03 | 0.04 |
MWAddNewAccountSubmit | 16 | 0.50 | 0.10 | 0.02 | 0.03 |
MWAddVehicle | 573 | 155.04 | 8.82 | 0.31 | 0.27 |
MWAddVehicleSubmit | 87 | 13.04 | 3.69 | 0.05 | 0.15 |
MWCompucarEnter | 20 | 0.36 | 0.05 | 0.00 | 0.02 |
MWEditAccountSubmit | 4 | 0.08 | 0.03 | 0.01 | 0.02 |
MWLogon | 624 | 59.89 | 5.39 | 0.02 | 0.10 |
MWMonthDeclare | 22 | 0.80 | 0.14 | 0.03 | 0.04 |
MWMonthDeclareSubmit | 21 | 0.81 | 0.11 | 0.03 | 0.04 |
MWRemoveVehicle | 42 | 1.36 | 0.15 | 0.02 | 0.03 |
MWRemoveVehicleSubmit | 35 | 7.56 | 2.45 | 0.06 | 0.22 |
MWRewind | 4 | 0.20 | 0.05 | 0.05 | 0.05 |
MWSelectAccount | 34 | 0.94 | 0.17 | 0.06 | 0.03 |
MWUserAdmin | 76 | 2.24 | 0.20 | 0.01 | 0.03 |
MWVehicles | 129 | 7.74 | 0.56 | 0.03 | 0.06 |
Forms | Hits | Duration | Max | Min | Average |
---|---|---|---|---|---|
CNNewProp | 76 | 13.00 | 3.97 | 0.00 | 0.17 |
CNStoreNewProp | 4 | 0.20 | 0.05 | 0.05 | 0.05 |
NPDispNewProp | 31 | 2.27 | 0.36 | 0.06 | 0.07 |
NPNewProp | 159 | 41.96 | 2.82 | 0.20 | 0.26 |
NPStoreNewProp | 31 | 4.18 | 0.76 | 0.05 | 0.13 |
Forms | Hits | Duration | Max | Min | Average |
---|---|---|---|---|---|
CNAddEditCars | 31 | 28.66 | 8.63 | 1.40 | 0.92 |
CNAddEditTariff | 8 | 1.39 | 0.42 | 0.32 | 0.17 |
CNChangeDetails | 3 | 0.39 | 0.14 | 0.11 | 0.13 |
CNCreditAccount | 10 | 1.38 | 0.36 | 0.08 | 0.14 |
CNEnter | 5 | 2.43 | 0.87 | 0.69 | 0.49 |
CNGotoPayment | 6 | 3.91 | 0.69 | 0.63 | 0.65 |
CNLogon | 264 | 14.90 | 1.09 | 0.05 | 0.06 |
CNPreEnter | 56 | 18.87 | 1.93 | 0.05 | 0.34 |
CNResOther2 | 72 | 30.02 | 6.80 | 0.40 | 0.42 |
CNResOther2Submit | 3 | 0.28 | 0.10 | 0.08 | 0.09 |
CNReturnCar | 3 | 0.23 | 0.09 | 0.07 | 0.08 |
CNStoreCarDetails | 3 | 0.27 | 0.09 | 0.09 | 0.09 |
CNStoreTariffDetails | 3 | 0.41 | 0.41 | 0.41 | 0.14 |
XTClientClaims | 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Packages | Forms | Hits | Duration | Max | Min | Avg |
---|---|---|---|---|---|---|
Compunet | 32 | 226,780 | 115,714.88 | 2,097.98 | 0.02 | 0.51 |
Motaview | 1 | 5,809 | 9,100.57 | 948.09 | 1.54 | 1.57 |
Motorweb | 15 | 1,727 | 252.22 | 8.82 | 0.00 | 0.15 |
Newprop | 5 | 301 | 61.61 | 3.97 | 0.00 | 0.20 |
Stc | 14 | 469 | 103.14 | 8.63 | 0.00 | 0.22 |
Package | Apr | May | Jun | Jul | Aug | Sep | Duration | Total Hits |
---|---|---|---|---|---|---|---|---|
Xterm | 23,340 | 24,060 | 23,394 | 23,406 | 16,820 | 2,979 | 72,970.38 | 113,999 |
Total | 23,340 | 24,060 | 23,394 | 23,406 | 16,820 | 2,979 | 72,970.38 | 113,999 |
Package | Apr | May | Jun | Jul | Aug | Sep | Duration | Total Hits |
---|---|---|---|---|---|---|---|---|
Compunet | 714 | 49,726 | 62,864 | 101,522 | 11,954 | 115,714.88 | 226,780 | |
Motaview | 1,466 | 938 | 3,376 | 29 | 9,100.57 | 5,809 | ||
Motorweb | 418 | 684 | 562 | 63 | 252.22 | 1,727 | ||
Newprop | 10 | 8 | 262 | 21 | 61.61 | 301 | ||
Stc | 390 | 79 | 103.14 | 469 | ||||
Total | 714 | 51,620 | 64,494 | 106,112 | 12,146 | 125,232.42 | 235,086 |
WebStats© Phil Ide 2004, All Rights Reserved |